Size Guide
Find your perfect fit with our comprehensive size charts. All measurements are in centimeters (cm).
How to Measure
Chest Width
Measure around the fullest part of your chest, keeping the tape measure horizontal.
Body Length
Measure from the highest point of the shoulder to the bottom hem.
Shoulder Width
Measure from the edge of one shoulder to the edge of the other across the back.
Sleeve Length
Measure from the shoulder seam to the end of the sleeve.
Pro Tip
Size Charts
Men's T-Shirts
All measurements in centimeters (cm)
| Size | Chest Width | Body Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| XS | 81-86 cm | 68 cm | 42 cm | 19 cm |
| S | 86-91 cm | 70 cm | 44 cm | 20 cm |
| M | 91-97 cm | 72 cm | 46 cm | 21 cm |
| L | 97-102 cm | 74 cm | 48 cm | 22 cm |
| XL | 102-107 cm | 76 cm | 50 cm | 23 cm |
| 2XL | 107-112 cm | 78 cm | 52 cm | 24 cm |
| 3XL | 112-117 cm | 80 cm | 54 cm | 25 cm |
Women's T-Shirts
All measurements in centimeters (cm)
| Size | Chest Width | Body Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| XS | 76-81 cm | 61 cm | 38 cm | 15 cm |
| S | 81-86 cm | 63 cm | 40 cm | 16 cm |
| M | 86-91 cm | 65 cm | 42 cm | 17 cm |
| L | 91-97 cm | 67 cm | 44 cm | 18 cm |
| XL | 97-102 cm | 69 cm | 46 cm | 19 cm |
| 2XL | 102-107 cm | 71 cm | 48 cm | 20 cm |
Hoodies (Unisex)
All measurements in centimeters (cm)
| Size | Chest Width | Body Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| XS | 91-97 cm | 66 cm | 50 cm | 81 cm |
| S | 97-102 cm | 69 cm | 52 cm | 84 cm |
| M | 102-107 cm | 71 cm | 54 cm | 86 cm |
| L | 107-112 cm | 74 cm | 56 cm | 89 cm |
| XL | 112-117 cm | 76 cm | 58 cm | 91 cm |
| 2XL | 117-122 cm | 79 cm | 60 cm | 94 cm |
| 3XL | 122-127 cm | 81 cm | 62 cm | 96 cm |
Sweatshirts (Unisex)
All measurements in centimeters (cm)
| Size | Chest Width | Body Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| XS | 91-97 cm | 64 cm | 49 cm | 60 cm |
| S | 97-102 cm | 66 cm | 51 cm | 62 cm |
| M | 102-107 cm | 69 cm | 53 cm | 63 cm |
| L | 107-112 cm | 71 cm | 55 cm | 64 cm |
| XL | 112-117 cm | 74 cm | 57 cm | 65 cm |
| 2XL | 117-122 cm | 76 cm | 59 cm | 66 cm |
| 3XL | 122-127 cm | 79 cm | 61 cm | 67 cm |
Understanding Fit Types
Regular Fit
Classic comfortable fit that follows your body shape with room to move. Not too tight, not too loose.
Slim Fit
Closer to the body with a modern, tailored look. Follows your shape more closely.
Relaxed Fit
Looser, more comfortable fit with extra room throughout. Perfect for casual, laid-back style.
Oversized
Intentionally larger fit for a contemporary, streetwear look. Extra room in all measurements.
Sizing Tips
Between Sizes?
If you're between sizes, we recommend sizing up for a more comfortable fit, especially for 100% cotton items which may shrink slightly after washing.
Consider Shrinkage
Our garments are pre-shrunk, but 100% cotton items may shrink 3-5% after the first wash. Blended fabrics have minimal shrinkage.
Layering
Planning to layer? Order one size up for hoodies and sweatshirts to ensure comfortable fit over other clothing.
Body Type
Athletic build? Consider sizing up if you prefer a more relaxed fit. Slim build? True to size should work perfectly.
International Size Conversion
T-Shirt Size Equivalents
Compare sizes across different regions
| EU/PT | UK | US | IT | FR |
|---|---|---|---|---|
| XS | 6-8 | 2-4 | 38-40 | 34-36 |
| S | 8-10 | 4-6 | 40-42 | 36-38 |
| M | 10-12 | 6-8 | 42-44 | 38-40 |
| L | 12-14 | 8-10 | 44-46 | 40-42 |
| XL | 14-16 | 10-12 | 46-48 | 42-44 |
| 2XL | 16-18 | 12-14 | 48-50 | 44-46 |
